Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Unified Bank | Bank | State Street | Athens, OH Micro Area | 65,936 (4) | 1(19) | Ohio | ||
Unified Bank | Bank | 873 Chestnut Street | Athens, OH Micro Area | 65,936 (4) | 1(19) | Ohio | ||
Unified Bank | Bank | 88 High Street | Athens, OH Micro Area | 65,936 (4) | 1(19) | Ohio | ||
Unified Bank | Bank | Toledo Street | Athens, OH Micro Area | 65,936 (4) | 1(19) | Ohio | ||
Unified Bank | Bank | 1321 East Main Street | Columbus, OH Metro Area | 2,054,062 (2) | 1(19) | Ohio | ||
Unified Bank | Bank | 201 North Columbus Street | Columbus, OH Metro Area | 2,054,062 (2) | 1(19) | Ohio | ||
Unified Bank | Bank | Howard And Dekalb Streets | Wheeling, WV-OH Metro Area | 142,664 (5) | 1(19) | Ohio | ||
Unified Bank | Bank | 68400 Stewart Dr | Wheeling, WV-OH Metro Area | 142,664 (5) | 1(19) | Ohio | ||
Unified Bank | Bank | 100 Plaza Drive | Wheeling, WV-OH Metro Area | 142,664 (5) | 1(19) | Ohio | ||
Unified Bank | Bank | 201 South Fourth Street | Wheeling, WV-OH Metro Area | 142,664 (5) | 1(19) | Ohio | ||
Unified Bank | Bank | State Route 250 And Sharon Road | Wheeling, WV-OH Metro Area | 142,664 (5) | 1(19) | Ohio | ||
Unified Bank | Bank | 303 Walden Avenue | Weirton-Steubenville, WV-OH Metro Area | 119,338 (2) | 1(19) | Ohio | ||
Unified Bank | Bank | Main St & Liberty St | Weirton-Steubenville, WV-OH Metro Area | 119,338 (2) | 1(19) | Ohio | ||
Unified Bank | Bank | 141 North Broadway | New Philadelphia-Dover, OH Micro Area | 92,526 (3) | 1(19) | Ohio | ||
Unified Bank | Bank | 15 Sherrod Avenue | Canton-Massillon, OH Metro Area | 401,053 (2) | 1(19) | Ohio | ||
Unified Bank | Bank | County Road 80 And North Wooster Avenue | New Philadelphia-Dover, OH Micro Area | 92,526 (3) | 1(19) | Ohio | ||
Unified Bank | Bank | 2 Smith Street | Canton-Massillon, OH Metro Area | 401,053 (2) | 1(19) | Ohio | ||
Unified Bank | Bank | 202 North Wooster Avenue | New Philadelphia-Dover, OH Micro Area | 92,526 (3) | 1(19) | Ohio | ||
Unified Bank | Bank | 318 East Main Street | 1 (1) | 1(19) | Ohio |
Region | Locations |
---|---|
Wheeling, WV-OH Metro Area | 5 |
Athens, OH Micro Area | 4 |
New Philadelphia-Dover, OH Micro Area | 3 |
Columbus, OH Metro Area | 2 |
Weirton-Steubenville, WV-OH Metro Area | 2 |
Canton-Massillon, OH Metro Area | 2 |
1 |