| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Union Bank & Trust Company | Bank | Highway 42 | Cookeville, TN Micro Area | 110,059 (2) | 1(11) | Tennessee | ||
| Union Bank & Trust Company | Bank | 201 East Main Street | Cookeville, TN Micro Area | 110,059 (2) | 1(11) | Tennessee | ||
| Union Bank & Trust Company | Bank | 2 East Main Street | Janesville-Beloit, WI Metro Area | 161,769 (1) | 1(11) | Wisconsin | ||
| Union Bank & Trust Company | Bank | 512 Highway 69 | Madison, WI Metro Area | 647,281 (4) | 1(11) | Wisconsin | ||
| Union Bank & Trust Company | Bank | 210 Commercial | Madison, WI Metro Area | 647,281 (4) | 1(11) | Wisconsin | ||
| Union Bank & Trust Company | Bank | 110 Greenway Cross | Madison, WI Metro Area | 647,281 (4) | 1(11) | Wisconsin | ||
| Union Bank & Trust Company | Bank | 883 N. Main St | Madison, WI Metro Area | 647,281 (4) | 1(11) | Wisconsin | ||
| Union Bank & Trust Company | Bank | 201 N. Martin Street | 1 (4) | 1(11) | Arkansas | |||
| Union Bank & Trust Company | Bank | 569 Us 425 | 1 (4) | 1(11) | Arkansas | |||
| Union Bank & Trust Company | Bank | 102 West Mccloy | 1 (4) | 1(11) | Arkansas | |||
| Union Bank & Trust Company | Bank | 510 Us 425 North | 1 (4) | 1(11) | Arkansas |
| Region | Locations |
|---|---|
| Madison, WI Metro Area | 4 |
| 4 | |
| Cookeville, TN Micro Area | 2 |
| Janesville-Beloit, WI Metro Area | 1 |