| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| United Bank Of Iowa | Bank | 408 Hwy 30 | Omaha-Council Bluffs, NE-IA Metro Area | 922,891 (1) | 1(28) | Iowa | ||
| United Bank Of Iowa | Bank | 1609 Hawkeye Drive | Boone, IA Micro Area | 26,399 (1) | 1(28) | Iowa | ||
| United Bank Of Iowa | Bank | 425 East 9th Street | Carroll, IA Micro Area | 20,344 (2) | 1(28) | Iowa | ||
| United Bank Of Iowa | Bank | 609 North Clark Street | Carroll, IA Micro Area | 20,344 (2) | 1(28) | Iowa | ||
| United Bank Of Iowa | Bank | 120 South First Street | Sioux City, IA-NE-SD Metro Area | 168,677 (3) | 1(28) | Iowa | ||
| United Bank Of Iowa | Bank | 1608 First Avenue South | Fort Dodge, IA Micro Area | 36,757 (1) | 1(28) | Iowa | ||
| United Bank Of Iowa | Bank | 320 Front Street | Sioux City, IA-NE-SD Metro Area | 168,677 (3) | 1(28) | Iowa | ||
| United Bank Of Iowa | Bank | 101 East First Street | Sioux City, IA-NE-SD Metro Area | 168,677 (3) | 1(28) | Iowa | ||
| United Bank Of Iowa | Bank | 1270 Lake Avenue | Storm Lake, IA Micro Area | 20,260 (1) | 1(28) | Iowa | ||
| United Bank Of Iowa | Bank | 102 Main Street | 1 (19) | 1(28) | Iowa | |||
| United Bank Of Iowa | Bank | 1802 23rd Street | 1 (19) | 1(28) | Iowa | |||
| United Bank Of Iowa | Bank | 124 Oak Street | 1 (19) | 1(28) | Iowa | |||
| United Bank Of Iowa | Bank | 1334 Broadway Street | 1 (19) | 1(28) | Iowa | |||
| United Bank Of Iowa | Bank | 21945 State Highway 175 | 1 (19) | 1(28) | Iowa | |||
| United Bank Of Iowa | Bank | 12 Main Street | 1 (19) | 1(28) | Iowa | |||
| United Bank Of Iowa | Bank | 600 Head Street | 1 (19) | 1(28) | Iowa | |||
| United Bank Of Iowa | Bank | 33 2nd Street | 1 (19) | 1(28) | Iowa | |||
| United Bank Of Iowa | Bank | 10 N. Grove Street | 1 (19) | 1(28) | Iowa | |||
| United Bank Of Iowa | Bank | 201 North Center Street | 1 (19) | 1(28) | Iowa | |||
| United Bank Of Iowa | Bank | 600 2nd Street | 1 (19) | 1(28) | Iowa | |||
| United Bank Of Iowa | Bank | 301 S. Main Street | 1 (19) | 1(28) | Iowa | |||
| United Bank Of Iowa | Bank | 109 West 3rd Avenue | 1 (19) | 1(28) | Iowa | |||
| United Bank Of Iowa | Bank | 219 Main Street | 1 (19) | 1(28) | Iowa | |||
| United Bank Of Iowa | Bank | 501 2nd Street | 1 (19) | 1(28) | Iowa | |||
| United Bank Of Iowa | Bank | 417 - 4th Street | 1 (19) | 1(28) | Iowa | |||
| United Bank Of Iowa | Bank | 400 Morningside Drive | 1 (19) | 1(28) | Iowa | |||
| United Bank Of Iowa | Bank | 116 North Kiel Street | 1 (19) | 1(28) | Iowa | |||
| United Bank Of Iowa | Bank | 210 Front Avenue | 1 (19) | 1(28) | Iowa |
| Region | Locations |
|---|---|
| 19 | |
| Sioux City, IA-NE-SD Metro Area | 3 |
| Carroll, IA Micro Area | 2 |
| Storm Lake, IA Micro Area | 1 |
| Omaha-Council Bluffs, NE-IA Metro Area | 1 |
| Fort Dodge, IA Micro Area | 1 |
| Boone, IA Micro Area | 1 |