| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Washington State Bank | Bank | 1042 Camellia Boulevard, Suite 9 | Lafayette, LA Metro Area | 488,969 (1) | 1(13) | Louisiana | ||
| Washington State Bank | Bank | 238 Union Street | Opelousas, LA Micro Area | 83,449 (6) | 1(13) | Louisiana | ||
| Washington State Bank | Bank | 3371 Oscar Rivette Street | Opelousas, LA Micro Area | 83,449 (6) | 1(13) | Louisiana | ||
| Washington State Bank | Bank | 215 South Second Street | Opelousas, LA Micro Area | 83,449 (6) | 1(13) | Louisiana | ||
| Washington State Bank | Bank | 1810 South Union Street | Opelousas, LA Micro Area | 83,449 (6) | 1(13) | Louisiana | ||
| Washington State Bank | Bank | 103 North Main Street | Opelousas, LA Micro Area | 83,449 (6) | 1(13) | Louisiana | ||
| Washington State Bank | Bank | 105 West Railroad | Opelousas, LA Micro Area | 83,449 (6) | 1(13) | Louisiana | ||
| Washington State Bank | Bank | 1110 Peoria Street | Peoria, IL Metro Area | 374,426 (2) | 1(13) | Illinois | ||
| Washington State Bank | Bank | 32 Cherry Tree Shopping Center | Peoria, IL Metro Area | 374,426 (2) | 1(13) | Illinois | ||
| Washington State Bank | Bank | 1706 West Burlington Ave | Fairfield, IA Micro Area | 18,077 (1) | 1(13) | Iowa | ||
| Washington State Bank | Bank | 303 West Washington Street | Iowa City, IA Metro Area | 169,144 (2) | 1(13) | Iowa | ||
| Washington State Bank | Bank | 121 S Marion Ave | Iowa City, IA Metro Area | 169,144 (2) | 1(13) | Iowa | ||
| Washington State Bank | Bank | 134 Main Street | 1 (1) | 1(13) | Iowa |
| Region | Locations |
|---|---|
| Opelousas, LA Micro Area | 6 |
| Iowa City, IA Metro Area | 2 |
| Peoria, IL Metro Area | 2 |
| Fairfield, IA Micro Area | 1 |
| Lafayette, LA Metro Area | 1 |
| 1 |