Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
West Shore Bank | Bank | 201 West Loomis Street | Ludington, MI Micro Area | 28,884 (3) | 1(9) | Michigan | ||
West Shore Bank | Bank | 107-109 West State Street | Ludington, MI Micro Area | 28,884 (3) | 1(9) | Michigan | ||
West Shore Bank | Bank | 5725 West U.S. 10 | Ludington, MI Micro Area | 28,884 (3) | 1(9) | Michigan | ||
West Shore Bank | Bank | 501 Main Street | Traverse City, MI Micro Area | 148,400 (2) | 1(9) | Michigan | ||
West Shore Bank | Bank | 627 W. Front Street | Traverse City, MI Micro Area | 148,400 (2) | 1(9) | Michigan | ||
West Shore Bank | Bank | 4070 West Polk Road | 1 (4) | 1(9) | Michigan | |||
West Shore Bank | Bank | 306 Cypress Street | 1 (4) | 1(9) | Michigan | |||
West Shore Bank | Bank | 415 Parkdale | 1 (4) | 1(9) | Michigan | |||
West Shore Bank | Bank | 4945 Main Street | 1 (4) | 1(9) | Michigan |
Region | Locations |
---|---|
4 | |
Ludington, MI Micro Area | 3 |
Traverse City, MI Micro Area | 2 |