| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Western Bank | Bank | 333 Hwy 180 West | Silver City, NM Micro Area | 28,061 (1) | 1(13) | New Mexico | ||
| Western Bank | Bank | 500 Ninth Street | Alamogordo, NM Micro Area | 65,745 (2) | 1(13) | New Mexico | ||
| Western Bank | Bank | 1 Main Street | Sierra Vista-Douglas, AZ Metro Area | 126,279 (2) | 1(13) | Arizona | ||
| Western Bank | Bank | 1110 Clements | Brownwood, TX Micro Area | 37,834 (1) | 1(13) | Texas | ||
| Western Bank | Bank | 607 S. Scurry | Big Spring, TX Micro Area | 38,097 (2) | 1(13) | Texas | ||
| Western Bank | Bank | 200 West Rex Allen Drive | Sierra Vista-Douglas, AZ Metro Area | 126,279 (2) | 1(13) | Arizona | ||
| Western Bank | Bank | 500 Sw Broadway | Big Spring, TX Micro Area | 38,097 (2) | 1(13) | Texas | ||
| Western Bank | Bank | 2550 Buffalo Gap Rd | Abilene, TX Metro Area | 170,009 (1) | 1(13) | Texas | ||
| Western Bank | Bank | 201 Saint Francis Drive | Alamogordo, NM Micro Area | 65,745 (2) | 1(13) | New Mexico | ||
| Western Bank | Bank | 5701 82nd Street | Lubbock, TX Metro Area | 313,123 (1) | 1(13) | Texas | ||
| Western Bank | Bank | 711 Main Street | 1 (3) | 1(13) | New Mexico | |||
| Western Bank | Bank | 140 East Motel Drive | 1 (3) | 1(13) | New Mexico | |||
| Western Bank | Bank | 100 S Main Street | 1 (3) | 1(13) | Texas |
| Region | Locations |
|---|---|
| 3 | |
| Big Spring, TX Micro Area | 2 |
| Sierra Vista-Douglas, AZ Metro Area | 2 |
| Alamogordo, NM Micro Area | 2 |
| Lubbock, TX Metro Area | 1 |
| Brownwood, TX Micro Area | 1 |
| Abilene, TX Metro Area | 1 |
| Silver City, NM Micro Area | 1 |