Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Wheatland Bank | Bank | 9715 S Sandifur Parkway | Kennewick-Richland, WA Metro Area | 284,828 (1) | 1(14) | Washington | ||
Wheatland Bank | Bank | 201 E Yakima Ave Suite 100 | Yakima, WA Metro Area | 249,325 (1) | 1(14) | Washington | ||
Wheatland Bank | Bank | 205 S Main St, Suite 1 | Ellensburg, WA Micro Area | 44,825 (1) | 1(14) | Washington | ||
Wheatland Bank | Bank | 1442 S. Pioneer Way | Moses Lake, WA Micro Area | 94,860 (2) | 1(14) | Washington | ||
Wheatland Bank | Bank | 101 E 1st Ave | Othello, WA Micro Area | 19,452 (1) | 1(14) | Washington | ||
Wheatland Bank | Bank | 1015 Central Avenue South | Moses Lake, WA Micro Area | 94,860 (2) | 1(14) | Washington | ||
Wheatland Bank | Bank | 1115 N Miller Street | Wenatchee, WA Metro Area | 117,128 (2) | 1(14) | Washington | ||
Wheatland Bank | Bank | 222 N. Wall Street, Suite 100 | Spokane-Spokane Valley, WA Metro Area | 555,308 (3) | 1(14) | Washington | ||
Wheatland Bank | Bank | 14732 E Indiana Ave | Spokane-Spokane Valley, WA Metro Area | 555,308 (3) | 1(14) | Washington | ||
Wheatland Bank | Bank | 10801 N. Newport Highway | Spokane-Spokane Valley, WA Metro Area | 555,308 (3) | 1(14) | Washington | ||
Wheatland Bank | Bank | 134 East Woodin Ave | Wenatchee, WA Metro Area | 117,128 (2) | 1(14) | Washington | ||
Wheatland Bank | Bank | 22 East First Avenue | 1 (3) | 1(14) | Washington | |||
Wheatland Bank | Bank | 600 Morgan Street | 1 (3) | 1(14) | Washington | |||
Wheatland Bank | Bank | 8 S.E. Main Street | 1 (3) | 1(14) | Washington |
Region | Locations |
---|---|
3 | |
Spokane-Spokane Valley, WA Metro Area | 3 |
Moses Lake, WA Micro Area | 2 |
Wenatchee, WA Metro Area | 2 |
Othello, WA Micro Area | 1 |
Ellensburg, WA Micro Area | 1 |
Yakima, WA Metro Area | 1 |
Kennewick-Richland, WA Metro Area | 1 |