Metro Area Name | Population | Details |
---|---|---|
Denver-Aurora-Lakewood, CO Metro Area | 2,850,221 | More Details» |
Colorado Springs, CO Metro Area | 712,266 | More Details» |
Fort Collins, CO Metro Area | 338,161 | More Details» |
Boulder, CO Metro Area | 321,030 | More Details» |
Greeley, CO Metro Area | 295,123 | More Details» |
Pueblo, CO Metro Area | 164,685 | More Details» |
Grand Junction, CO Metro Area | 149,998 | More Details» |
Glenwood Springs, CO Micro Area | 76,447 | More Details» |
Durango, CO Micro Area | 55,101 | More Details» |
Edwards, CO Micro Area | 54,357 | More Details» |
Ca�on City, CO Micro Area | 47,002 | More Details» |
Montrose, CO Micro Area | 41,268 | More Details» |
Breckenridge, CO Micro Area | 30,429 | More Details» |
Fort Morgan, CO Micro Area | 28,257 | More Details» |
Steamboat Springs, CO Micro Area | 24,874 | More Details» |
Sterling, CO Micro Area | 21,689 | More Details» |
Craig, CO Micro Area | 13,060 | More Details» |
Median mortgage payment for 2018: $1,681
Median rent for 2018: $1,196
Period | Geography | Population |
---|---|---|
2014 | Colorado | 5,197,580 |
2015 | Colorado | 5,278,906 |
2016 | Colorado | 5,359,295 |
2017 | Colorado | 5,436,519 |
2018 | Colorado | 5,531,141 |