Metro Area Name | Population | Details |
---|---|---|
Hartford-West Hartford-East Hartford, CT Metro Area | 1,209,367 | More Details» |
Bridgeport-Stamford-Norwalk, CT Metro Area | 944,348 | More Details» |
Worcester, MA-CT Metro Area | 938,818 | More Details» |
New Haven-Milford, CT Metro Area | 859,339 | More Details» |
Norwich-New London, CT Metro Area | 268,881 | More Details» |
Torrington, CT Micro Area | 183,031 | More Details» |
County Name | Population | Details |
---|---|---|
Fairfield County, Connecticut | 944,348 | More Details» |
Hartford County, Connecticut | 894,730 | More Details» |
New Haven County, Connecticut | 859,339 | More Details» |
New London County, Connecticut | 268,881 | More Details» |
Litchfield County, Connecticut | 183,031 | More Details» |
Middlesex County, Connecticut | 163,368 | More Details» |
Tolland County, Connecticut | 151,269 | More Details» |
Windham County, Connecticut | 116,538 | More Details» |
Median mortgage payment for 2018: $2,096
Median rent for 2018: $1,156
Period | Geography | Population |
---|---|---|
2014 | Connecticut | 3,592,053 |
2015 | Connecticut | 3,593,222 |
2016 | Connecticut | 3,588,570 |
2017 | Connecticut | 3,594,478 |
2018 | Connecticut | 3,581,504 |