Metro Area Name | Population | Details |
---|---|---|
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area | 6,069,448 | More Details» |
Salisbury, MD-DE Metro Area | 399,013 | More Details» |
Dover, DE Metro Area | 174,822 | More Details» |
County Name | Population | Details |
---|---|---|
New Castle County, Delaware | 555,133 | More Details» |
Sussex County, Delaware | 219,540 | More Details» |
Kent County, Delaware | 174,822 | More Details» |
Median mortgage payment for 2018: $1,563
Median rent for 2018: $1,110
Period | Geography | Population |
---|---|---|
2014 | Delaware | 917,060 |
2015 | Delaware | 926,454 |
2016 | Delaware | 934,695 |
2017 | Delaware | 943,732 |
2018 | Delaware | 949,495 |