Metro Area Name | Population | Details |
---|---|---|
Urban Honolulu, HI Metro Area | 987,638 | More Details» |
Hilo, HI Micro Area | 197,658 | More Details» |
Kahului-Wailuku-Lahaina, HI Metro Area | 165,356 | More Details» |
Kapaa, HI Micro Area | 71,377 | More Details» |
County Name | Population | Details |
---|---|---|
Honolulu County, Hawaii | 987,638 | More Details» |
Hawaii County, Hawaii | 197,658 | More Details» |
Maui County, Hawaii | 165,281 | More Details» |
Kauai County, Hawaii | 71,377 | More Details» |
Kailua CDP (Honolulu County), Hawaii | 36,662 | More Details» |
Kailua CDP (Hawaii County), Hawaii | 15,268 | More Details» |
Waimea CDP (Hawaii County), Hawaii | 11,687 | More Details» |
Waimea CDP (Kauai County), Hawaii | 1,952 | More Details» |
Kalawao County, Hawaii | 75 | More Details» |
Median mortgage payment for 2018: $2,350
Median rent for 2018: $1,566
Period | Geography | Population |
---|---|---|
2014 | Hawaii | 1,392,704 |
2015 | Hawaii | 1,406,299 |
2016 | Hawaii | 1,413,673 |
2017 | Hawaii | 1,421,658 |
2018 | Hawaii | 1,422,029 |