Metro Area Name | Population | Details |
---|---|---|
Portland-South Portland, ME Metro Area | 529,323 | More Details» |
Bangor, ME Metro Area | 151,748 | More Details» |
Augusta-Waterville, ME Micro Area | 121,545 | More Details» |
Lewiston-Auburn, ME Metro Area | 107,444 | More Details» |
County Name | Population | Details |
---|---|---|
Cumberland County, Maine | 290,944 | More Details» |
York County, Maine | 203,102 | More Details» |
Penobscot County, Maine | 151,748 | More Details» |
Kennebec County, Maine | 121,545 | More Details» |
Androscoggin County, Maine | 107,444 | More Details» |
Aroostook County, Maine | 68,269 | More Details» |
Oxford County, Maine | 57,325 | More Details» |
Hancock County, Maine | 54,541 | More Details» |
Somerset County, Maine | 50,710 | More Details» |
Knox County, Maine | 39,823 | More Details» |
Waldo County, Maine | 39,418 | More Details» |
Sagadahoc County, Maine | 35,277 | More Details» |
Lincoln County, Maine | 34,067 | More Details» |
Washington County, Maine | 31,694 | More Details» |
Franklin County, Maine | 30,019 | More Details» |
Piscataquis County, Maine | 16,887 | More Details» |
Median mortgage payment for 2018: $1,381
Median rent for 2018: $831
Period | Geography | Population |
---|---|---|
2014 | Maine | 1,328,535 |
2015 | Maine | 1,329,100 |
2016 | Maine | 1,329,923 |
2017 | Maine | 1,330,158 |
2018 | Maine | 1,332,813 |