Metro Area Name | Population | Details |
---|---|---|
Billings, MT Metro Area | 169,086 | More Details» |
Missoula, MT Metro Area | 115,983 | More Details» |
Bozeman, MT Micro Area | 104,729 | More Details» |
Kalispell, MT Micro Area | 98,082 | More Details» |
Great Falls, MT Metro Area | 81,746 | More Details» |
Helena, MT Micro Area | 78,855 | More Details» |
Butte-Silver Bow, MT Micro Area | 34,814 | More Details» |
Median mortgage payment for 2018: $1,386
Median rent for 2018: $783
Period | Geography | Population |
---|---|---|
2014 | Montana | 1,006,370 |
2015 | Montana | 1,014,699 |
2016 | Montana | 1,023,391 |
2017 | Montana | 1,029,862 |
2018 | Montana | 1,041,732 |