| Metro Area Name | Population | Details |
|---|---|---|
| Providence-Warwick, RI-MA Metro Area | 1,615,516 | More Details» |
| County Name | Population | Details |
|---|---|---|
| Providence County, Rhode Island | 634,533 | More Details» |
| Kent County, Rhode Island | 163,861 | More Details» |
| Washington County, Rhode Island | 126,242 | More Details» |
| Newport County, Rhode Island | 83,075 | More Details» |
| Bristol County, Rhode Island | 48,900 | More Details» |
Median mortgage payment for 2018: $1,838
Median rent for 2018: $981
| Period | Geography | Population |
|---|---|---|
| 2014 | Rhode Island | 1,053,252 |
| 2015 | Rhode Island | 1,053,661 |
| 2016 | Rhode Island | 1,054,491 |
| 2017 | Rhode Island | 1,056,138 |
| 2018 | Rhode Island | 1,056,611 |