Metro Area Name | Population | Details |
---|---|---|
Salt Lake City, UT Metro Area | 1,185,990 | More Details» |
Ogden-Clearfield, UT Metro Area | 652,744 | More Details» |
Provo-Orem, UT Metro Area | 601,388 | More Details» |
St. George, UT Metro Area | 160,537 | More Details» |
Logan, UT-ID Metro Area | 135,615 | More Details» |
Cedar City, UT Micro Area | 49,691 | More Details» |
Summit Park, UT Micro Area | 40,511 | More Details» |
Vernal, UT Micro Area | 36,323 | More Details» |
Heber, UT Micro Area | 30,523 | More Details» |
Price, UT Micro Area | 20,356 | More Details» |
Median mortgage payment for 2018: $1,497
Median rent for 2018: $988
Period | Geography | Population |
---|---|---|
2014 | Utah | 2,858,111 |
2015 | Utah | 2,903,379 |
2016 | Utah | 2,948,427 |
2017 | Utah | 2,993,941 |
2018 | Utah | 3,045,350 |