Metro Area Name | Population | Details |
---|---|---|
Burlington-South Burlington, VT Metro Area | 218,042 | More Details» |
Claremont-Lebanon, NH-VT Micro Area | 217,300 | More Details» |
Rutland, VT Micro Area | 59,273 | More Details» |
Barre, VT Micro Area | 58,477 | More Details» |
Berlin, NH-VT Micro Area | 38,246 | More Details» |
Bennington, VT Micro Area | 35,920 | More Details» |
County Name | Population | Details |
---|---|---|
Chittenden County, Vermont | 162,052 | More Details» |
Rutland County, Vermont | 59,273 | More Details» |
Washington County, Vermont | 58,477 | More Details» |
Windsor County, Vermont | 55,427 | More Details» |
Franklin County, Vermont | 49,025 | More Details» |
Windham County, Vermont | 43,150 | More Details» |
Addison County, Vermont | 36,939 | More Details» |
Bennington County, Vermont | 35,920 | More Details» |
Caledonia County, Vermont | 30,425 | More Details» |
Orange County, Vermont | 28,937 | More Details» |
Orleans County, Vermont | 26,911 | More Details» |
Lamoille County, Vermont | 25,268 | More Details» |
Grand Isle County, Vermont | 6,965 | More Details» |
Essex County, Vermont | 6,208 | More Details» |
Median mortgage payment for 2018: $1,594
Median rent for 2018: $972
Period | Geography | Population |
---|---|---|
2014 | Vermont | 626,358 |
2015 | Vermont | 626,604 |
2016 | Vermont | 626,249 |
2017 | Vermont | 624,636 |
2018 | Vermont | 624,977 |