Metro Area Name | Population | Details |
---|---|---|
Cheyenne, WY Metro Area | 97,692 | More Details» |
Casper, WY Metro Area | 80,610 | More Details» |
Gillette, WY Micro Area | 47,708 | More Details» |
Rock Springs, WY Micro Area | 44,117 | More Details» |
Riverton, WY Micro Area | 40,076 | More Details» |
Laramie, WY Micro Area | 38,102 | More Details» |
Jackson, WY-ID Micro Area | 34,139 | More Details» |
Sheridan, WY Micro Area | 30,012 | More Details» |
Evanston, WY Micro Area | 20,609 | More Details» |
Median mortgage payment for 2018: $1,428
Median rent for 2018: $843
Period | Geography | Population |
---|---|---|
2014 | Wyoming | 575,251 |
2015 | Wyoming | 579,679 |
2016 | Wyoming | 583,029 |
2017 | Wyoming | 583,200 |
2018 | Wyoming | 581,836 |