| Metro Area Name | Population | Details |
|---|---|---|
| Phoenix-Mesa-Scottsdale, AZ Metro Area | 4,673,634 | More Details» |
| Tucson, AZ Metro Area | 1,019,722 | More Details» |
| Prescott, AZ Metro Area | 224,645 | More Details» |
| Yuma, AZ Metro Area | 207,829 | More Details» |
| Lake Havasu City-Kingman, AZ Metro Area | 206,064 | More Details» |
| Flagstaff, AZ Metro Area | 140,217 | More Details» |
| Sierra Vista-Douglas, AZ Metro Area | 126,279 | More Details» |
| Show Low, AZ Micro Area | 108,705 | More Details» |
| Payson, AZ Micro Area | 53,400 | More Details» |
| Nogales, AZ Micro Area | 46,584 | More Details» |
| Safford, AZ Micro Area | 37,879 | More Details» |
| County Name | Population | Details |
|---|---|---|
| Maricopa County, Arizona | 4,253,913 | More Details» |
| Pima County, Arizona | 1,019,722 | More Details» |
| Pinal County, Arizona | 419,721 | More Details» |
| Yavapai County, Arizona | 224,645 | More Details» |
| Yuma County, Arizona | 207,829 | More Details» |
| Mohave County, Arizona | 206,064 | More Details» |
| Coconino County, Arizona | 140,217 | More Details» |
| Cochise County, Arizona | 126,279 | More Details» |
| Navajo County, Arizona | 108,705 | More Details» |
| Apache County, Arizona | 71,522 | More Details» |
| Gila County, Arizona | 53,400 | More Details» |
| Santa Cruz County, Arizona | 46,584 | More Details» |
| Graham County, Arizona | 37,879 | More Details» |
| La Paz County, Arizona | 20,701 | More Details» |
| Greenlee County, Arizona | 9,504 | More Details» |
| Red Rock CDP (Pinal County), Arizona | 3,775 | More Details» |
| Red Rock CDP (Apache County), Arizona | 148 | More Details» |
Median mortgage payment for 2018: $1,394
Median rent for 2018: $1,009
| Period | Geography | Population |
|---|---|---|
| 2014 | Arizona | 6,561,516 |
| 2015 | Arizona | 6,641,928 |
| 2016 | Arizona | 6,728,577 |
| 2017 | Arizona | 6,809,946 |
| 2018 | Arizona | 6,946,685 |