| Metro Area Name | Population | Details |
|---|---|---|
| Las Vegas-Henderson-Paradise, NV Metro Area | 2,141,574 | More Details» |
| Reno, NV Metro Area | 454,427 | More Details» |
| Carson City, NV Metro Area | 54,467 | More Details» |
| Elko, NV Micro Area | 54,082 | More Details» |
| Fernley, NV Micro Area | 53,155 | More Details» |
| Gardnerville Ranchos, NV Micro Area | 47,828 | More Details» |
| Pahrump, NV Micro Area | 43,705 | More Details» |
| Fallon, NV Micro Area | 24,010 | More Details» |
| Winnemucca, NV Micro Area | 16,904 | More Details» |
| County Name | Population | Details |
|---|---|---|
| Clark County, Nevada | 2,141,574 | More Details» |
| Washoe County, Nevada | 450,486 | More Details» |
| Lyon County, Nevada | 53,155 | More Details» |
| Elko County, Nevada | 52,252 | More Details» |
| Douglas County, Nevada | 47,828 | More Details» |
| Nye County, Nevada | 43,705 | More Details» |
| Churchill County, Nevada | 24,010 | More Details» |
| Humboldt County, Nevada | 16,904 | More Details» |
| White Pine County, Nevada | 9,737 | More Details» |
| Pershing County, Nevada | 6,611 | More Details» |
| Lander County, Nevada | 5,746 | More Details» |
| Lincoln County, Nevada | 5,174 | More Details» |
| Mineral County, Nevada | 4,448 | More Details» |
| Storey County, Nevada | 3,941 | More Details» |
| Eureka County, Nevada | 1,830 | More Details» |
| Esmeralda County, Nevada | 981 | More Details» |
Median mortgage payment for 2018: $1,469
Median rent for 2018: $1,060
| Period | Geography | Population |
|---|---|---|
| 2014 | Nevada | 2,761,584 |
| 2015 | Nevada | 2,798,636 |
| 2016 | Nevada | 2,839,172 |
| 2017 | Nevada | 2,887,725 |
| 2018 | Nevada | 2,922,849 |