Metro Area Name | Population | Details |
---|---|---|
Boston-Cambridge-Newton, MA-NH Metro Area | 4,811,732 | More Details» |
Manchester-Nashua, NH Metro Area | 411,087 | More Details» |
Claremont-Lebanon, NH-VT Micro Area | 217,300 | More Details» |
Concord, NH Micro Area | 149,452 | More Details» |
Keene, NH Micro Area | 76,263 | More Details» |
Laconia, NH Micro Area | 60,640 | More Details» |
Berlin, NH-VT Micro Area | 38,246 | More Details» |
County Name | Population | Details |
---|---|---|
Hillsborough County, New Hampshire | 411,087 | More Details» |
Rockingham County, New Hampshire | 305,129 | More Details» |
Merrimack County, New Hampshire | 149,452 | More Details» |
Strafford County, New Hampshire | 128,237 | More Details» |
Grafton County, New Hampshire | 89,811 | More Details» |
Cheshire County, New Hampshire | 76,263 | More Details» |
Belknap County, New Hampshire | 60,640 | More Details» |
Carroll County, New Hampshire | 47,840 | More Details» |
Sullivan County, New Hampshire | 43,125 | More Details» |
Coos County, New Hampshire | 32,038 | More Details» |
Median mortgage payment for 2018: $1,917
Median rent for 2018: $1,077
Period | Geography | Population |
---|---|---|
2014 | New Hampshire | 1,321,069 |
2015 | New Hampshire | 1,324,201 |
2016 | New Hampshire | 1,327,503 |
2017 | New Hampshire | 1,331,848 |
2018 | New Hampshire | 1,343,622 |