Metro Area Name | Population | Details |
---|---|---|
Portland-Vancouver-Hillsboro, OR-WA Metro Area | 2,417,931 | More Details» |
Salem, OR Metro Area | 416,980 | More Details» |
Eugene, OR Metro Area | 368,882 | More Details» |
Medford, OR Metro Area | 214,267 | More Details» |
Bend-Redmond, OR Metro Area | 180,640 | More Details» |
Albany, OR Metro Area | 122,870 | More Details» |
Roseburg, OR Micro Area | 108,323 | More Details» |
Corvallis, OR Metro Area | 89,780 | More Details» |
Hermiston-Pendleton, OR Micro Area | 88,113 | More Details» |
Grants Pass, OR Metro Area | 85,481 | More Details» |
Klamath Falls, OR Micro Area | 66,310 | More Details» |
Coos Bay, OR Micro Area | 63,308 | More Details» |
Ontario, OR-ID Micro Area | 53,472 | More Details» |
Newport, OR Micro Area | 47,881 | More Details» |
Astoria, OR Micro Area | 38,562 | More Details» |
La Grande, OR Micro Area | 26,028 | More Details» |
The Dalles, OR Micro Area | 25,866 | More Details» |
Hood River, OR Micro Area | 23,131 | More Details» |
Brookings, OR Micro Area | 22,507 | More Details» |
Prineville, OR Micro Area | 22,337 | More Details» |
Median mortgage payment for 2018: $1,647
Median rent for 2018: $1,050
Period | Geography | Population |
---|---|---|
2014 | Oregon | 3,900,343 |
2015 | Oregon | 3,939,233 |
2016 | Oregon | 3,982,267 |
2017 | Oregon | 4,025,127 |
2018 | Oregon | 4,081,943 |