| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Alon | Gas Station | Alamogordo, NM Micro Area | 65,745 (1) | 1(27) | New Mexico | |||
| Alon | Gas Station | Kathryn Avneue Southeast | Albuquerque, NM Metro Area | 910,012 (6) | 1(27) | New Mexico | ||
| Alon | Gas Station | Albuquerque, NM Metro Area | 910,012 (6) | 1(27) | New Mexico | |||
| Alon | Gas Station | Albuquerque, NM Metro Area | 910,012 (6) | 1(27) | New Mexico | |||
| Alon | Gas Station | Albuquerque, NM Metro Area | 910,012 (6) | 1(27) | New Mexico | |||
| Alon | Gas Station | Albuquerque, NM Metro Area | 910,012 (6) | 1(27) | New Mexico | |||
| Alon | Gas Station | Abilene, TX Metro Area | 170,009 (6) | 1(27) | Texas | |||
| Alon | Gas Station | Sweetwater, TX Micro Area | 14,966 (1) | 1(27) | Texas | |||
| Alon | Gas Station | Andrews, TX Micro Area | 17,818 (1) | 1(27) | Texas | |||
| Alon | Gas Station | Hobbs, NM Micro Area | 70,126 (1) | 1(27) | New Mexico | |||
| Alon | Gas Station | Carlsbad-Artesia, NM Micro Area | 57,437 (1) | 1(27) | New Mexico | |||
| Alon | Gas Station | Albuquerque, NM Metro Area | 910,012 (6) | 1(27) | New Mexico | |||
| Alon | Gas Station | 1 (1) | 1(27) | New Mexico | ||||
| Alon | Gas Station | Abilene, TX Metro Area | 170,009 (6) | 1(27) | Texas | |||
| Alon | Gas Station | Abilene, TX Metro Area | 170,009 (6) | 1(27) | Texas | |||
| Alon | Gas Station | Abilene, TX Metro Area | 170,009 (6) | 1(27) | Texas | |||
| Alon | Gas Station | Dallas-Fort Worth-Arlington, TX Metro Area | 7,255,028 (1) | 1(27) | Texas | |||
| Alon | Gas Station | Española, NM Micro Area | 1 (1) | 1(27) | New Mexico | |||
| Alon | Gas Station | Amarillo, TX Metro Area | 263,412 (1) | 1(27) | Texas | |||
| Alon | Gas Station | Gallup, NM Micro Area | 72,849 (1) | 1(27) | New Mexico | |||
| Alon | Gas Station | Abilene, TX Metro Area | 170,009 (6) | 1(27) | Texas | |||
| Alon | Gas Station | Abilene, TX Metro Area | 170,009 (6) | 1(27) | Texas | |||
| Alon | Gas Station | 113 South Grand Avenue | Las Vegas, NM Micro Area | 28,034 (4) | 1(27) | New Mexico | ||
| Alon | Gas Station | 423 Grand Avenue | Las Vegas, NM Micro Area | 28,034 (4) | 1(27) | New Mexico | ||
| Alon | Gas Station | 2195 7th Street | Las Vegas, NM Micro Area | 28,034 (4) | 1(27) | New Mexico | ||
| Alon | Gas Station | 2603 Hot Springs Boulevard | Las Vegas, NM Micro Area | 28,034 (4) | 1(27) | New Mexico | ||
| Alon | Gas Station | Roswell, NM Micro Area | 65,459 (1) | 1(27) | New Mexico |
| Brand | Locations |
|---|---|
| Misc Gas | 21,678 |
| Shell | 1,754 |
| Chevron | 888 |
| BP | 750 |
| Exxon | 598 |
| Mobil | 594 |
| Sunoco | 447 |
| Citgo | 365 |
| Marathon | 337 |
| Valero | 318 |
| 76 | 309 |
| Speedway | 295 |
| 7-Eleven | 290 |
| Conoco | 243 |
| Arco | 228 |
| Circle K | 198 |
| Sinclair | 187 |
| Phillips 66 | 158 |
| Cenex | 131 |
| Gulf | 129 |
| Texaco | 128 |
| Sheetz | 117 |
| Casey's General Store | 108 |
| Kwik Trip | 101 |
| Costco Gasoline | 90 |
| Murphy USA | 86 |
| Kroger | 85 |
| QuikTrip | 79 |
| Wawa | 77 |
| Holiday | 64 |
| Hess | 59 |
| Sam's Club | 53 |
| Pilot | 45 |
| ARCO | 45 |
| Kum & Go | 44 |
| Maverik | 43 |
| RaceTrac | 41 |
| Irving | 40 |
| Cumberland Farms | 39 |
| Love's | 37 |
| Independent | 37 |
| Safeway | 35 |
| Tesoro | 35 |
| ConocoPhillips | 33 |
| Conoco Phillips | 33 |
| GetGo | 33 |
| Kangaroo Express | 29 |
| Pacific Pride | 28 |
| Alon | 27 |
| Turkey Hill | 25 |
| Region | Locations |
|---|---|
| Albuquerque, NM Metro Area | 6 |
| Abilene, TX Metro Area | 6 |
| Las Vegas, NM Micro Area | 4 |
| Andrews, TX Micro Area | 1 |
| Carlsbad-Artesia, NM Micro Area | 1 |
| Dallas-Fort Worth-Arlington, TX Metro Area | 1 |
| Española, NM Micro Area | 1 |
| Gallup, NM Micro Area | 1 |
| Hobbs, NM Micro Area | 1 |
| Roswell, NM Micro Area | 1 |
| Sweetwater, TX Micro Area | 1 |
| 1 | |
| Alamogordo, NM Micro Area | 1 |
| Amarillo, TX Metro Area | 1 |