| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Clark | Gas Station | Duluth, MN-WI Metro Area | 279,022 (2) | 1(18) | Minnesota | |||
| Clark | Gas Station | Fort Wayne, IN Metro Area | 431,612 (1) | 1(18) | Indiana | |||
| Clark | Gas Station | Mitchell, SD Micro Area | 23,298 (1) | 1(18) | South Dakota | |||
| Clark | Gas Station | Aberdeen, SD Micro Area | 42,780 (2) | 1(18) | South Dakota | |||
| Clark | Gas Station | Aberdeen, SD Micro Area | 42,780 (2) | 1(18) | South Dakota | |||
| Clark | Gas Station | Cleveland-Elyria, OH Metro Area | 2,061,766 (1) | 1(18) | Ohio | |||
| Clark | Gas Station | Chicago-Naperville-Elgin, IL-IN-WI Metro Area | 9,536,428 (5) | 1(18) | Illinois | |||
| Clark | Gas Station | 598 Pointe Tremble Road | Detroit-Warren-Dearborn, MI Metro Area | 4,317,179 (2) | 1(18) | Michigan | ||
| Clark | Gas Station | Chicago-Naperville-Elgin, IL-IN-WI Metro Area | 9,536,428 (5) | 1(18) | Illinois | |||
| Clark | Gas Station | Chicago-Naperville-Elgin, IL-IN-WI Metro Area | 9,536,428 (5) | 1(18) | Illinois | |||
| Clark | Gas Station | Marion, IN Micro Area | 66,944 (1) | 1(18) | Indiana | |||
| Clark | Gas Station | Chicago-Naperville-Elgin, IL-IN-WI Metro Area | 9,536,428 (5) | 1(18) | Illinois | |||
| Clark | Gas Station | Detroit-Warren-Dearborn, MI Metro Area | 4,317,179 (2) | 1(18) | Michigan | |||
| Clark | Gas Station | 1 (1) | 1(18) | Michigan | ||||
| Clark | Gas Station | Chicago-Naperville-Elgin, IL-IN-WI Metro Area | 9,536,428 (5) | 1(18) | Illinois | |||
| Clark | Gas Station | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 3,557,528 (1) | 1(18) | Minnesota | |||
| Clark | Gas Station | 331 High Street | Madison, WI Metro Area | 647,281 (1) | 1(18) | Wisconsin | ||
| Clark | Gas Station | Duluth, MN-WI Metro Area | 279,022 (2) | 1(18) | Minnesota |
| Brand | Locations |
|---|---|
| Misc Gas | 21,678 |
| Shell | 1,754 |
| Chevron | 888 |
| BP | 750 |
| Exxon | 598 |
| Mobil | 594 |
| Sunoco | 447 |
| Citgo | 365 |
| Marathon | 337 |
| Valero | 318 |
| 76 | 309 |
| Speedway | 295 |
| 7-Eleven | 290 |
| Conoco | 243 |
| Arco | 228 |
| Circle K | 198 |
| Sinclair | 187 |
| Phillips 66 | 158 |
| Cenex | 131 |
| Gulf | 129 |
| Texaco | 128 |
| Sheetz | 117 |
| Casey's General Store | 108 |
| Kwik Trip | 101 |
| Costco Gasoline | 90 |
| Murphy USA | 86 |
| Kroger | 85 |
| QuikTrip | 79 |
| Wawa | 77 |
| Holiday | 64 |
| Hess | 59 |
| Sam's Club | 53 |
| Pilot | 45 |
| ARCO | 45 |
| Kum & Go | 44 |
| Maverik | 43 |
| RaceTrac | 41 |
| Irving | 40 |
| Cumberland Farms | 39 |
| Love's | 37 |
| Independent | 37 |
| Safeway | 35 |
| Tesoro | 35 |
| ConocoPhillips | 33 |
| Conoco Phillips | 33 |
| GetGo | 33 |
| Kangaroo Express | 29 |
| Pacific Pride | 28 |
| Alon | 27 |
| Turkey Hill | 25 |
| Region | Locations |
|---|---|
| Chicago-Naperville-Elgin, IL-IN-WI Metro Area | 5 |
| Duluth, MN-WI Metro Area | 2 |
| Detroit-Warren-Dearborn, MI Metro Area | 2 |
| Aberdeen, SD Micro Area | 2 |
| Marion, IN Micro Area | 1 |
| Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 1 |
| Mitchell, SD Micro Area | 1 |
| 1 | |
| Cleveland-Elyria, OH Metro Area | 1 |
| Fort Wayne, IN Metro Area | 1 |
| Madison, WI Metro Area | 1 |