| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Country Kitchen | Retail | Convenience Store/Gas | 3150 State Route 350 | Cincinnati, OH-KY-IN Metro Area | 2,168,825 (2) | Warren | 39,668(2) | Ohio |
| Country Kitchen | Restaurant | Generic Casual | Atlantic City-Hammonton, NJ Metro Area | 268,539 (1) | Atlantic City | 38,372(1) | New Jersey | |
| Country Kitchen | Restaurant | Generic Casual | Bemidji, MN Micro Area | 46,117 (1) | Bemidji | 15,004(1) | Minnesota | |
| Country Kitchen | Restaurant | Generic Casual | Riverside-San Bernardino-Ontario, CA Metro Area | 4,518,699 (3) | San Bernardino | 215,182(1) | California | |
| Country Kitchen | Restaurant | Generic Casual | Tampa-St. Petersburg-Clearwater, FL Metro Area | 3,030,047 (1) | Brooksville | 8,027(1) | Florida | |
| Country Kitchen | Restaurant | Generic Casual | Dickinson, ND Micro Area | 30,876 (1) | Dickinson | 22,707(1) | North Dakota | |
| Country Kitchen | Restaurant | Generic Casual | Madison, WI Metro Area | 647,281 (1) | Dodgeville | 4,734(1) | Wisconsin | |
| Country Kitchen | Restaurant | Generic Casual | Grand Rapids, MN Micro Area | 45,203 (1) | Grand Rapids | 11,140(1) | Minnesota | |
| Country Kitchen | Restaurant | Generic Casual | Hannibal, MO Micro Area | 38,889 (1) | Hannibal | 17,575(1) | Missouri | |
| Country Kitchen | Restaurant | Generic Casual | Riverside-San Bernardino-Ontario, CA Metro Area | 4,518,699 (3) | Hesperia | 93,609(1) | California | |
| Country Kitchen | Restaurant | Generic Casual | Duluth, MN-WI Metro Area | 279,022 (1) | Hibbing | 16,106(1) | Minnesota | |
| Country Kitchen | Restaurant | Generic Casual | Hutchinson, MN Micro Area | 35,825 (1) | Hutchinson | 13,882(1) | Minnesota | |
| Country Kitchen | Restaurant | Generic Casual | Cincinnati, OH-KY-IN Metro Area | 2,168,825 (2) | Warren | 39,668(2) | Ohio | |
| Country Kitchen | Restaurant | Generic Casual | Cedar Rapids, IA Metro Area | 268,315 (1) | Marion | 38,699(1) | Iowa | |
| Country Kitchen | Restaurant | Generic Casual | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 3,557,528 (1) | New Hope | 20,922(1) | Minnesota | |
| Country Kitchen | Restaurant | Generic Casual | Ontario, OR-ID Micro Area | 53,472 (1) | Ontario | 10,997(1) | Oregon | |
| Country Kitchen | Restaurant | Generic Casual | Ottumwa, IA Micro Area | 44,200 (1) | Wapello | 2,055(1) | Iowa | |
| Country Kitchen | Restaurant | Generic Casual | New York-Newark-Jersey City, NY-NJ-PA Metro Area | 19,990,592 (1) | Patchogue | 1(1) | New York | |
| Country Kitchen | Restaurant | Generic Casual | Platteville, WI Micro Area | 51,828 (1) | Platteville | 12,301(1) | Wisconsin | |
| Country Kitchen | Restaurant | Generic Casual | Pueblo, CO Metro Area | 164,685 (1) | Pueblo | 109,985(1) | Colorado | |
| Country Kitchen | Restaurant | Generic Casual | Sedalia, MO Micro Area | 42,371 (1) | Sedalia | 21,642(1) | Missouri | |
| Country Kitchen | Restaurant | Generic Casual | Warrensburg, MO Micro Area | 53,689 (1) | Warrensburg | 20,025(1) | Missouri | |
| Country Kitchen | Restaurant | Generic Casual | Wichita, KS Metro Area | 643,765 (1) | Sedgwick | 1,432(1) | Kansas | |
| Country Kitchen | Restaurant | Generic Casual | Riverside-San Bernardino-Ontario, CA Metro Area | 4,518,699 (3) | Wildomar | 36,162(1) | California | |
| Country Kitchen | Restaurant | Generic Casual | Niles-Benton Harbor, MI Metro Area | 154,807 (1) | Benton Harbor | 9,920(1) | Michigan | |
| Country Kitchen | Restaurant | Generic Casual | Fargo, ND-MN Metro Area | 237,003 (1) | Casselton | 2,508(1) | North Dakota | |
| Country Kitchen | Restaurant | Generic Casual | 1 (6) | 1(1) | ||||
| Country Kitchen | Restaurant | Generic Casual | 1 (6) | Antigo | 7,799(1) | Wisconsin | ||
| Country Kitchen | Restaurant | Generic Casual | 1 (6) | Chadron | 5,654(1) | Nebraska | ||
| Country Kitchen | Restaurant | Generic Casual | 1 (6) | Redwood Falls | 5,004(1) | Minnesota | ||
| Country Kitchen | Restaurant | Generic Casual | 1 (6) | Richland Center | 5,050(1) | Wisconsin | ||
| Country Kitchen | Restaurant | Generic Casual | 1 (6) | Stuart | 1,501(1) | Iowa |
| Brand | Locations |
|---|---|
| Circle K | 2,957 |
| Single Location | 2,047 |
| Casey's General Store | 1,646 |
| Kangaroo | 1,614 |
| Murphy USA | 1,121 |
| QuikTrip Stores | 793 |
| Wawa | 749 |
| Sheetz | 590 |
| Cumberland Farms | 566 |
| Stripes | 534 |
| Pilot | 508 |
| Kwik Trip | 465 |
| Kum & Go | 435 |
| Love's | 432 |
| Stop & Shop | 383 |
| AMBEST | 341 |
| Flying J | 271 |
| Royal Farms | 207 |
| GetGo | 206 |
| UDF | 180 |
| TA | 175 |
| QuickChek | 156 |
| Stuckey's | 155 |
| Village Pantry | 111 |
| Scotchman | 91 |
| Raley's | 84 |
| Lil Cricket | 82 |
| Petro | 80 |
| McDonalds | 78 |
| Market Basket | 78 |
| Kwik Star | 62 |
| Tom Thumb | 57 |
| Randalls | 40 |
| Road Ranger | 37 |
| Lucky's Market | 35 |
| Young's | 31 |
| Tobacco Outlet Plus | 28 |
| Nob Hill Foods | 22 |
| Next Door Store | 21 |
| Bel Air | 21 |
| Shell | 20 |
| BP | 20 |
| Rutters | 19 |
| Exxon | 19 |
| Tobacco Outlet | 17 |
| Sapp TC | 17 |
| Sunmart | 16 |
| Wendy's | 14 |
| Citgo | 13 |
| Speedway | 13 |
| Region | Locations |
|---|---|
| 6 | |
| Riverside-San Bernardino-Ontario, CA Metro Area | 3 |
| Cincinnati, OH-KY-IN Metro Area | 2 |
| Dickinson, ND Micro Area | 1 |
| Duluth, MN-WI Metro Area | 1 |
| Fargo, ND-MN Metro Area | 1 |
| Grand Rapids, MN Micro Area | 1 |
| Hannibal, MO Micro Area | 1 |
| Hutchinson, MN Micro Area | 1 |
| Madison, WI Metro Area | 1 |
| Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 1 |
| Atlantic City-Hammonton, NJ Metro Area | 1 |
| Niles-Benton Harbor, MI Metro Area | 1 |
| Ontario, OR-ID Micro Area | 1 |
| Ottumwa, IA Micro Area | 1 |
| Platteville, WI Micro Area | 1 |
| Pueblo, CO Metro Area | 1 |
| Sedalia, MO Micro Area | 1 |
| Tampa-St. Petersburg-Clearwater, FL Metro Area | 1 |
| Warrensburg, MO Micro Area | 1 |
| Wichita, KS Metro Area | 1 |
| New York-Newark-Jersey City, NY-NJ-PA Metro Area | 1 |
| Bemidji, MN Micro Area | 1 |
| Cedar Rapids, IA Metro Area | 1 |