Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Young's | Retail | Convenience Store/Gas | Sumter, SC Metro Area | 106,995 (18) | Sumter | 39,964(18) | South Carolina | |
Young's | Retail | Convenience Store/Gas | Sumter, SC Metro Area | 106,995 (18) | Sumter | 39,964(18) | South Carolina | |
Young's | Retail | Convenience Store/Gas | Sumter, SC Metro Area | 106,995 (18) | Sumter | 39,964(18) | South Carolina | |
Young's | Retail | Convenience Store/Gas | Sumter, SC Metro Area | 106,995 (18) | Sumter | 39,964(18) | South Carolina | |
Young's | Retail | Convenience Store/Gas | Sumter, SC Metro Area | 106,995 (18) | Sumter | 39,964(18) | South Carolina | |
Young's | Retail | Convenience Store/Gas | Sumter, SC Metro Area | 106,995 (18) | Sumter | 39,964(18) | South Carolina | |
Young's | Retail | Convenience Store/Gas | Sumter, SC Metro Area | 106,995 (18) | Sumter | 39,964(18) | South Carolina | |
Young's | Retail | Convenience Store/Gas | Sumter, SC Metro Area | 106,995 (18) | Sumter | 39,964(18) | South Carolina | |
Young's | Retail | Convenience Store/Gas | Sumter, SC Metro Area | 106,995 (18) | Sumter | 39,964(18) | South Carolina | |
Young's | Retail | Convenience Store/Gas | Columbia, SC Metro Area | 816,664 (4) | Kershaw | 1(1) | South Carolina | |
Young's | Retail | Convenience Store/Gas | Orangeburg, SC Micro Area | 88,454 (1) | Orangeburg | 13,120(1) | South Carolina | |
Young's | Retail | Convenience Store/Gas | Columbia, SC Metro Area | 816,664 (4) | Columbia | 133,352(1) | South Carolina | |
Young's | Retail | Convenience Store/Gas | Columbia, SC Metro Area | 816,664 (4) | Lugoff | 1(1) | South Carolina | |
Young's | Retail | Convenience Store/Gas | Sumter, SC Metro Area | 106,995 (18) | Sumter | 39,964(18) | South Carolina | |
Young's | Retail | Convenience Store/Gas | Sumter, SC Metro Area | 106,995 (18) | Sumter | 39,964(18) | South Carolina | |
Young's | Retail | Convenience Store/Gas | Sumter, SC Metro Area | 106,995 (18) | Sumter | 39,964(18) | South Carolina | |
Young's | Retail | Convenience Store/Gas | Columbia, SC Metro Area | 816,664 (4) | Eastover | 1(1) | South Carolina | |
Young's | Retail | Convenience Store/Gas | Florence, SC Metro Area | 205,814 (4) | Lake City | 6,658(2) | South Carolina | |
Young's | Retail | Convenience Store/Gas | Florence, SC Metro Area | 205,814 (4) | Florence | 37,802(3) | South Carolina | |
Young's | Retail | Convenience Store/Gas | Florence, SC Metro Area | 205,814 (4) | Florence | 37,802(3) | South Carolina | |
Young's | Retail | Convenience Store/Gas | Florence, SC Metro Area | 205,814 (4) | Florence | 37,802(3) | South Carolina | |
Young's | Retail | Convenience Store/Gas | Sumter, SC Metro Area | 106,995 (18) | Sumter | 39,964(18) | South Carolina | |
Young's | Retail | Convenience Store/Gas | Sumter, SC Metro Area | 106,995 (18) | Sumter | 39,964(18) | South Carolina | |
Young's | Retail | Convenience Store/Gas | Sumter, SC Metro Area | 106,995 (18) | Sumter | 39,964(18) | South Carolina | |
Young's | Retail | Convenience Store/Gas | Sumter, SC Metro Area | 106,995 (18) | Sumter | 39,964(18) | South Carolina | |
Young's | Retail | Convenience Store/Gas | Sumter, SC Metro Area | 106,995 (18) | Sumter | 39,964(18) | South Carolina | |
Young's | Retail | Convenience Store/Gas | Sumter, SC Metro Area | 106,995 (18) | Sumter | 39,964(18) | South Carolina | |
Young's | Retail | Convenience Store/Gas | 1 (4) | Lake City | 6,658(2) | South Carolina | ||
Young's | Retail | Convenience Store/Gas | 1 (4) | Manning | 3,984(1) | South Carolina | ||
Young's | Retail | Convenience Store/Gas | 1 (4) | Bishopville | 3,122(1) | South Carolina | ||
Young's | Retail | Convenience Store/Gas | 1 (4) | Summerton | 1(1) | South Carolina |
Brand | Locations |
---|---|
Circle K | 2,957 |
Single Location | 2,047 |
Casey's General Store | 1,646 |
Kangaroo | 1,614 |
Murphy USA | 1,121 |
QuikTrip Stores | 793 |
Wawa | 749 |
Sheetz | 590 |
Cumberland Farms | 566 |
Stripes | 534 |
Pilot | 508 |
Kwik Trip | 465 |
Kum & Go | 435 |
Love's | 432 |
Stop & Shop | 383 |
AMBEST | 341 |
Flying J | 271 |
Royal Farms | 207 |
GetGo | 206 |
UDF | 180 |
TA | 175 |
QuickChek | 156 |
Stuckey's | 155 |
Village Pantry | 111 |
Scotchman | 91 |
Raley's | 84 |
Lil Cricket | 82 |
Petro | 80 |
McDonalds | 78 |
Market Basket | 78 |
Kwik Star | 62 |
Tom Thumb | 57 |
Randalls | 40 |
Road Ranger | 37 |
Lucky's Market | 35 |
Young's | 31 |
Tobacco Outlet Plus | 28 |
Nob Hill Foods | 22 |
Next Door Store | 21 |
Bel Air | 21 |
Shell | 20 |
BP | 20 |
Rutters | 19 |
Exxon | 19 |
Tobacco Outlet | 17 |
Sapp TC | 17 |
Sunmart | 16 |
Wendy's | 14 |
Citgo | 13 |
Speedway | 13 |
Region | Locations |
---|---|
Sumter, SC Metro Area | 18 |
Columbia, SC Metro Area | 4 |
Florence, SC Metro Area | 4 |
4 | |
Orangeburg, SC Micro Area | 1 |