Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Go Mart | Retail | Convenience Store/Gas | 2100 Harper Rd | Beckley, WV Metro Area | 120,358 (1) | Beckley | 16,697(1) | West Virginia |
Go Mart | Retail | Convenience Store/Gas | 4901 Us Route 60 E | Huntington-Ashland, WV-KY-OH Metro Area | 358,234 (2) | Huntington | 47,420(1) | West Virginia |
Go Mart | Retail | Convenience Store/Gas | 4206 State Route 34 | Huntington-Ashland, WV-KY-OH Metro Area | 358,234 (2) | Hurricane | 6,477(1) | West Virginia |
Go Mart | Retail | Convenience Store/Gas | 64322 Wintergreen Rd | Cambridge, OH Micro Area | 39,274 (1) | Cambridge | 10,432(1) | Ohio |
Go Mart | Retail | Convenience Store/Gas | 820 Pike St | Marietta, OH Micro Area | 60,671 (1) | Marietta | 13,718(1) | Ohio |
Go Mart | Retail | Convenience Store/Gas | 6414 Maccorkle Ave SE | Charleston, WV Metro Area | 217,312 (2) | Charleston | 48,734(1) | West Virginia |
Go Mart | Retail | Convenience Store/Gas | 6101 Big Otter Hwy | Charleston, WV Metro Area | 217,312 (2) | Clay | 1(1) | West Virginia |
Go Mart | Retail | Convenience Store/Gas | 1810 Camden Ave | Parkersburg-Vienna, WV Metro Area | 91,353 (1) | Parkersburg | 30,328(1) | West Virginia |
Go Mart | Retail | Convenience Store/Gas | 2074 Old Mount Nebo Rd | 1 (3) | Summersville | 3,408(1) | West Virginia | |
Go Mart | Retail | Convenience Store/Gas | 2195 Sutton Ln | 1 (3) | Weston | 3,993(1) | West Virginia | |
Go Mart | Retail | Convenience Store/Gas | Exit 132 Route 21 | 1 (3) | Ripley | 3,198(1) | West Virginia |
Brand | Locations |
---|---|
Circle K | 2,957 |
Single Location | 2,047 |
Casey's General Store | 1,646 |
Kangaroo | 1,614 |
Murphy USA | 1,121 |
QuikTrip Stores | 793 |
Wawa | 749 |
Sheetz | 590 |
Cumberland Farms | 566 |
Stripes | 534 |
Pilot | 508 |
Kwik Trip | 465 |
Kum & Go | 435 |
Love's | 432 |
Stop & Shop | 383 |
AMBEST | 341 |
Flying J | 271 |
Royal Farms | 207 |
GetGo | 206 |
UDF | 180 |
TA | 175 |
QuickChek | 156 |
Stuckey's | 155 |
Village Pantry | 111 |
Scotchman | 91 |
Raley's | 84 |
Lil Cricket | 82 |
Petro | 80 |
McDonalds | 78 |
Market Basket | 78 |
Kwik Star | 62 |
Tom Thumb | 57 |
Randalls | 40 |
Road Ranger | 37 |
Lucky's Market | 35 |
Young's | 31 |
Tobacco Outlet Plus | 28 |
Nob Hill Foods | 22 |
Next Door Store | 21 |
Bel Air | 21 |
Shell | 20 |
BP | 20 |
Rutters | 19 |
Exxon | 19 |
Tobacco Outlet | 17 |
Sapp TC | 17 |
Sunmart | 16 |
Wendy's | 14 |
Citgo | 13 |
Speedway | 13 |
Region | Locations |
---|---|
3 | |
Charleston, WV Metro Area | 2 |
Huntington-Ashland, WV-KY-OH Metro Area | 2 |
Beckley, WV Metro Area | 1 |
Marietta, OH Micro Area | 1 |
Parkersburg-Vienna, WV Metro Area | 1 |
Cambridge, OH Micro Area | 1 |