Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Next Door Store | Retail | Convenience Store/Gas | Mount Pleasant, MI Micro Area | 70,775 (4) | Mount Pleasant | 25,691(3) | Michigan | |
Next Door Store | Retail | Convenience Store/Gas | Grand Rapids-Wyoming, MI Metro Area | 1,050,440 (4) | Walker | 24,768(2) | Michigan | |
Next Door Store | Retail | Convenience Store/Gas | Traverse City, MI Micro Area | 148,400 (1) | Traverse City | 15,474(1) | Michigan | |
Next Door Store | Retail | Convenience Store/Gas | Cadillac, MI Micro Area | 48,117 (1) | Lake City | 883(1) | Michigan | |
Next Door Store | Retail | Convenience Store/Gas | Mount Pleasant, MI Micro Area | 70,775 (4) | Mount Pleasant | 25,691(3) | Michigan | |
Next Door Store | Retail | Convenience Store/Gas | Michigan City-La Porte, IN Metro Area | 110,552 (1) | Michigan City | 31,251(1) | Indiana | |
Next Door Store | Retail | Convenience Store/Gas | Grand Rapids-Wyoming, MI Metro Area | 1,050,440 (4) | Lakeview | 1(1) | Michigan | |
Next Door Store | Retail | Convenience Store/Gas | Mount Pleasant, MI Micro Area | 70,775 (4) | Mount Pleasant | 25,691(3) | Michigan | |
Next Door Store | Retail | Convenience Store/Gas | Grand Rapids-Wyoming, MI Metro Area | 1,050,440 (4) | Carson City | 1,097(1) | Michigan | |
Next Door Store | Retail | Convenience Store/Gas | Midland, MI Metro Area | 83,389 (1) | Midland | 41,963(1) | Michigan | |
Next Door Store | Retail | Convenience Store/Gas | Saginaw, MI Metro Area | 192,778 (1) | Saginaw | 48,997(1) | Michigan | |
Next Door Store | Retail | Convenience Store/Gas | Alma, MI Micro Area | 41,067 (1) | Breckenridge | 1(1) | Michigan | |
Next Door Store | Retail | Convenience Store/Gas | Grand Rapids-Wyoming, MI Metro Area | 1,050,440 (4) | Walker | 24,768(2) | Michigan | |
Next Door Store | Retail | Convenience Store/Gas | Kalamazoo-Portage, MI Metro Area | 336,845 (1) | Kalamazoo | 76,040(1) | Michigan | |
Next Door Store | Retail | Convenience Store/Gas | Mount Pleasant, MI Micro Area | 70,775 (4) | Clare | 3,045(1) | Michigan | |
Next Door Store | Retail | Convenience Store/Gas | 1 (6) | Roscommon | 1(1) | Michigan | ||
Next Door Store | Retail | Convenience Store/Gas | 1 (6) | Mackinaw City | 1(1) | Michigan | ||
Next Door Store | Retail | Convenience Store/Gas | 1 (6) | Cheboygan | 4,726(1) | Michigan | ||
Next Door Store | Retail | Convenience Store/Gas | 1 (6) | Charlevoix | 2,364(1) | Michigan | ||
Next Door Store | Retail | Convenience Store/Gas | 1 (6) | Gladwin | 2,883(1) | Michigan | ||
Next Door Store | Retail | Convenience Store/Gas | 1 (6) | Knox | 3,609(1) | Indiana |
Brand | Locations |
---|---|
Circle K | 2,957 |
Single Location | 2,047 |
Casey's General Store | 1,646 |
Kangaroo | 1,614 |
Murphy USA | 1,121 |
QuikTrip Stores | 793 |
Wawa | 749 |
Sheetz | 590 |
Cumberland Farms | 566 |
Stripes | 534 |
Pilot | 508 |
Kwik Trip | 465 |
Kum & Go | 435 |
Love's | 432 |
Stop & Shop | 383 |
AMBEST | 341 |
Flying J | 271 |
Royal Farms | 207 |
GetGo | 206 |
UDF | 180 |
TA | 175 |
QuickChek | 156 |
Stuckey's | 155 |
Village Pantry | 111 |
Scotchman | 91 |
Raley's | 84 |
Lil Cricket | 82 |
Petro | 80 |
McDonalds | 78 |
Market Basket | 78 |
Kwik Star | 62 |
Tom Thumb | 57 |
Randalls | 40 |
Road Ranger | 37 |
Lucky's Market | 35 |
Young's | 31 |
Tobacco Outlet Plus | 28 |
Nob Hill Foods | 22 |
Next Door Store | 21 |
Bel Air | 21 |
Shell | 20 |
BP | 20 |
Rutters | 19 |
Exxon | 19 |
Tobacco Outlet | 17 |
Sapp TC | 17 |
Sunmart | 16 |
Wendy's | 14 |
Citgo | 13 |
Speedway | 13 |
Region | Locations |
---|---|
6 | |
Grand Rapids-Wyoming, MI Metro Area | 4 |
Mount Pleasant, MI Micro Area | 4 |
Michigan City-La Porte, IN Metro Area | 1 |
Alma, MI Micro Area | 1 |
Saginaw, MI Metro Area | 1 |
Traverse City, MI Micro Area | 1 |
Midland, MI Metro Area | 1 |
Cadillac, MI Micro Area | 1 |
Kalamazoo-Portage, MI Metro Area | 1 |