Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Rutters | Retail | Convenience Store/Gas | 113 Abbottstown Street | Gettysburg, PA Metro Area | 102,023 (2) | Taneytown | 1(1) | Pennsylvania |
Rutters | Retail | Convenience Store/Gas | 935 Plank Rd | Altoona, PA Metro Area | 123,842 (1) | Altoona | 44,372(1) | Pennsylvania |
Rutters | Retail | Convenience Store/Gas | 798 W Main St | Lebanon, PA Metro Area | 138,674 (1) | Lebanon | 25,739(1) | Pennsylvania |
Rutters | Retail | Convenience Store/Gas | 3849 Hempland Rd | Lancaster, PA Metro Area | 538,347 (3) | Lancaster | 59,503(3) | Pennsylvania |
Rutters | Retail | Convenience Store/Gas | 5021 Talber Station Rd | Hagerstown-Martinsburg, MD-WV Metro Area | 263,306 (1) | Martinsburg | 17,497(1) | West Virginia |
Rutters | Retail | Convenience Store/Gas | 2215 Old Trail Road | York-Hanover, PA Metro Area | 444,014 (6) | York | 44,044(6) | Pennsylvania |
Rutters | Retail | Convenience Store/Gas | 5 S Main St | York-Hanover, PA Metro Area | 444,014 (6) | York | 44,044(6) | Pennsylvania |
Rutters | Retail | Convenience Store/Gas | 2800 Vine St | Harrisburg-Carlisle, PA Metro Area | 567,872 (1) | Dauphin | 1(1) | Pennsylvania |
Rutters | Retail | Convenience Store/Gas | 129 Leaders Heights Rd. | York-Hanover, PA Metro Area | 444,014 (6) | York | 44,044(6) | Pennsylvania |
Rutters | Retail | Convenience Store/Gas | York-Hanover, PA Metro Area | 444,014 (6) | York | 44,044(6) | Pennsylvania | |
Rutters | Retail | Convenience Store/Gas | York-Hanover, PA Metro Area | 444,014 (6) | York | 44,044(6) | Pennsylvania | |
Rutters | Retail | Convenience Store/Gas | 100 Grand St | Reading, PA Metro Area | 416,642 (1) | Hamburg | 1(1) | Pennsylvania |
Rutters | Retail | Convenience Store/Gas | Gettysburg, PA Metro Area | 102,023 (2) | Heidlersburg | 1(1) | Pennsylvania | |
Rutters | Retail | Convenience Store/Gas | 201 Cool Springs Rd | York-Hanover, PA Metro Area | 444,014 (6) | York | 44,044(6) | Pennsylvania |
Rutters | Retail | Convenience Store/Gas | 370 W Main St | Lancaster, PA Metro Area | 538,347 (3) | Lancaster | 59,503(3) | Pennsylvania |
Rutters | Retail | Convenience Store/Gas | 405 Historic Drive | Lancaster, PA Metro Area | 538,347 (3) | Lancaster | 59,503(3) | Pennsylvania |
Rutters | Retail | Convenience Store/Gas | North Main Street | Chambersburg-Waynesboro, PA Metro Area | 153,751 (2) | Mercersburg | 1(1) | Pennsylvania |
Rutters | Retail | Convenience Store/Gas | 1-83 Hade Rd | Chambersburg-Waynesboro, PA Metro Area | 153,751 (2) | Franklin | 6,216(1) | Pennsylvania |
Rutters | Retail | Convenience Store/Gas | 27335 Rt. 75 N | 1 (1) | Harrisburg | 49,230(1) | Pennsylvania |
Brand | Locations |
---|---|
Circle K | 2,957 |
Single Location | 2,047 |
Casey's General Store | 1,646 |
Kangaroo | 1,614 |
Murphy USA | 1,121 |
QuikTrip Stores | 793 |
Wawa | 749 |
Sheetz | 590 |
Cumberland Farms | 566 |
Stripes | 534 |
Pilot | 508 |
Kwik Trip | 465 |
Kum & Go | 435 |
Love's | 432 |
Stop & Shop | 383 |
AMBEST | 341 |
Flying J | 271 |
Royal Farms | 207 |
GetGo | 206 |
UDF | 180 |
TA | 175 |
QuickChek | 156 |
Stuckey's | 155 |
Village Pantry | 111 |
Scotchman | 91 |
Raley's | 84 |
Lil Cricket | 82 |
Petro | 80 |
McDonalds | 78 |
Market Basket | 78 |
Kwik Star | 62 |
Tom Thumb | 57 |
Randalls | 40 |
Road Ranger | 37 |
Lucky's Market | 35 |
Young's | 31 |
Tobacco Outlet Plus | 28 |
Nob Hill Foods | 22 |
Next Door Store | 21 |
Bel Air | 21 |
Shell | 20 |
BP | 20 |
Rutters | 19 |
Exxon | 19 |
Tobacco Outlet | 17 |
Sapp TC | 17 |
Sunmart | 16 |
Wendy's | 14 |
Citgo | 13 |
Speedway | 13 |
Region | Locations |
---|---|
York-Hanover, PA Metro Area | 6 |
Lancaster, PA Metro Area | 3 |
Chambersburg-Waynesboro, PA Metro Area | 2 |
Gettysburg, PA Metro Area | 2 |
Reading, PA Metro Area | 1 |
Altoona, PA Metro Area | 1 |
1 | |
Hagerstown-Martinsburg, MD-WV Metro Area | 1 |
Harrisburg-Carlisle, PA Metro Area | 1 |
Lebanon, PA Metro Area | 1 |