| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Sapp TC | Retail | Convenience Store/Gas | Hwy 30 Rte 275 Exit; 4260 N Broad | Fremont, NE Micro Area | 36,683 (1) | Dodge | 1(1) | Nebraska |
| Sapp TC | Retail | Convenience Store/Gas | I-80 Exit 405; 6001 Cornhusker Hwy | Lincoln, NE Metro Area | 327,221 (1) | Lincoln | 280,849(1) | Nebraska |
| Sapp TC | Retail | Convenience Store/Gas | I-80 Exit 19; 15196 Clearfield Shawville Hwy | DuBois, PA Micro Area | 80,216 (1) | Clearfield | 1(1) | Pennsylvania |
| Sapp TC | Retail | Convenience Store/Gas | I-215 Exit 21; 1953 California Ave | Salt Lake City, UT Metro Area | 1,185,990 (1) | Salt Lake City | 195,701(1) | Utah |
| Sapp TC | Retail | Convenience Store/Gas | I-80 Exit 370; 12500 Service Rd | Cheyenne, WY Metro Area | 97,692 (1) | Laramie | 32,178(1) | Wyoming |
| Sapp TC | Retail | Convenience Store/Gas | I-49 Exit 157; 27603 SW Outer Rd | Kansas City, MO-KS Metro Area | 2,106,632 (1) | Harrisonville | 10,023(1) | Missouri |
| Sapp TC | Retail | Convenience Store/Gas | I-80 Exit 263; 380 Odessa Rd | Kearney, NE Micro Area | 55,582 (1) | Kearney | 33,273(1) | Nebraska |
| Sapp TC | Retail | Convenience Store/Gas | I-80 Exit 440; 9905 Sapp Brothers Dr | Omaha-Council Bluffs, NE-IA Metro Area | 922,891 (2) | Papillion | 20,466(1) | Nebraska |
| Sapp TC | Retail | Convenience Store/Gas | I-70 Exit 278; 7120 East 49th Ave | Denver-Aurora-Lakewood, CO Metro Area | 2,850,221 (1) | Commerce City | 54,795(1) | Colorado |
| Sapp TC | Retail | Convenience Store/Gas | I-80 Exit 1B; 2608 s 24th St | Omaha-Council Bluffs, NE-IA Metro Area | 922,891 (2) | Council Bluffs | 62,478(1) | Iowa |
| Sapp TC | Retail | Convenience Store/Gas | I-80 Exit 73; 3130 May Rd | Ottawa-Peru, IL Micro Area | 149,528 (1) | Peru | 9,864(1) | Illinois |
| Sapp TC | Retail | Convenience Store/Gas | I-70 Exit 295; 1913 Lacy Dr | Junction City, KS Micro Area | 34,895 (1) | Junction City | 23,703(1) | Kansas |
| Sapp TC | Retail | Convenience Store/Gas | Hwy 30; 517 E 23rd St | Columbus, NE Micro Area | 33,063 (1) | Columbus | 22,992(1) | Nebraska |
| Sapp TC | Retail | Convenience Store/Gas | I-29 Hwy 2 Exit; 2496 210th Ave | 1 (4) | Fremont | 735(1) | Iowa | |
| Sapp TC | Retail | Convenience Store/Gas | I-80 Exit 126; 101 Stagecoach Rd | 1 (4) | Ogallala | 4,561(1) | Nebraska | |
| Sapp TC | Retail | Convenience Store/Gas | I-80 Exit 59; 2914 Upland Pkwy | 1 (4) | Sidney | 6,732(1) | Nebraska | |
| Sapp TC | Retail | Convenience Store/Gas | I-80 Exit 353; 3432 S Lincoln Ave | 1 (4) | York | 7,859(1) | Nebraska |
| Brand | Locations |
|---|---|
| Circle K | 2,957 |
| Single Location | 2,047 |
| Casey's General Store | 1,646 |
| Kangaroo | 1,614 |
| Murphy USA | 1,121 |
| QuikTrip Stores | 793 |
| Wawa | 749 |
| Sheetz | 590 |
| Cumberland Farms | 566 |
| Stripes | 534 |
| Pilot | 508 |
| Kwik Trip | 465 |
| Kum & Go | 435 |
| Love's | 432 |
| Stop & Shop | 383 |
| AMBEST | 341 |
| Flying J | 271 |
| Royal Farms | 207 |
| GetGo | 206 |
| UDF | 180 |
| TA | 175 |
| QuickChek | 156 |
| Stuckey's | 155 |
| Village Pantry | 111 |
| Scotchman | 91 |
| Raley's | 84 |
| Lil Cricket | 82 |
| Petro | 80 |
| McDonalds | 78 |
| Market Basket | 78 |
| Kwik Star | 62 |
| Tom Thumb | 57 |
| Randalls | 40 |
| Road Ranger | 37 |
| Lucky's Market | 35 |
| Young's | 31 |
| Tobacco Outlet Plus | 28 |
| Nob Hill Foods | 22 |
| Next Door Store | 21 |
| Bel Air | 21 |
| Shell | 20 |
| BP | 20 |
| Rutters | 19 |
| Exxon | 19 |
| Tobacco Outlet | 17 |
| Sapp TC | 17 |
| Sunmart | 16 |
| Wendy's | 14 |
| Citgo | 13 |
| Speedway | 13 |
| Region | Locations |
|---|---|
| 4 | |
| Omaha-Council Bluffs, NE-IA Metro Area | 2 |
| Denver-Aurora-Lakewood, CO Metro Area | 1 |
| DuBois, PA Micro Area | 1 |
| Fremont, NE Micro Area | 1 |
| Junction City, KS Micro Area | 1 |
| Cheyenne, WY Metro Area | 1 |
| Kearney, NE Micro Area | 1 |
| Lincoln, NE Metro Area | 1 |
| Ottawa-Peru, IL Micro Area | 1 |
| Salt Lake City, UT Metro Area | 1 |
| Kansas City, MO-KS Metro Area | 1 |
| Columbus, NE Micro Area | 1 |