Metro Area Name | Population | Details |
---|---|---|
Boise City, ID Metro Area | 693,952 | More Details» |
Coeur d'Alene, ID Metro Area | 153,605 | More Details» |
Idaho Falls, ID Metro Area | 142,968 | More Details» |
Logan, UT-ID Metro Area | 135,615 | More Details» |
Twin Falls, ID Metro Area | 107,097 | More Details» |
Pocatello, ID Metro Area | 85,065 | More Details» |
Lewiston, ID-WA Metro Area | 62,492 | More Details» |
Ontario, OR-ID Micro Area | 53,472 | More Details» |
Rexburg, ID Micro Area | 51,670 | More Details» |
Blackfoot, ID Micro Area | 45,551 | More Details» |
Burley, ID Micro Area | 44,230 | More Details» |
Sandpoint, ID Micro Area | 42,711 | More Details» |
Moscow, ID Micro Area | 39,239 | More Details» |
Jackson, WY-ID Micro Area | 34,139 | More Details» |
Hailey, ID Micro Area | 28,201 | More Details» |
Mountain Home, ID Micro Area | 26,433 | More Details» |
Median mortgage payment for 2018: $1,228
Median rent for 2018: $825
Period | Geography | Population |
---|---|---|
2014 | Idaho | 1,599,464 |
2015 | Idaho | 1,616,547 |
2016 | Idaho | 1,635,483 |
2017 | Idaho | 1,657,375 |
2018 | Idaho | 1,687,809 |